Dashboard
Man-hour overview across all projects
Projects Handled
4
Avg Projects / Team
1.5
Avg Projects / Employee
1.5
Man Hours per Phase
Billable vs Internal Hours
Man Hours per Project
Projects Handled per Team
Projects Handled per Employee
Pivot 1 — Team / Employee Hours per Project
| Team | Employee | Apartemen Grand Cisarua | Perumahan Villa Sentul | Ruko Komersial Cibinong | Hotel Boutique Puncak | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | ||
| DA-01 | 264 | 13 | — | — | — | — | — | — | 264 | 13 | |
| Rina Kartika | 264 | 13 | — | — | — | — | — | — | 264 | 13 | |
| DA-02 | — | — | 192 | 4 | — | — | — | — | 192 | 4 | |
| Bagas Pratama | — | — | 192 | 4 | — | — | — | — | 192 | 4 | |
| ME-01 | — | — | — | — | — | — | 213 | 12 | 213 | 12 | |
| Hendra Susanto | — | — | — | — | — | — | 213 | 12 | 213 | 12 | |
| PM-01 | 104 | 3 | 24 | — | 47 | — | 80 | 3 | 255 | 6 | |
| Andriani Putri | 104 | 3 | 24 | — | 47 | — | 80 | 3 | 255 | 6 | |
| SE-01 | — | — | — | — | 191 | 8 | — | — | 191 | 8 | |
| Dedi Firmansyah | — | — | — | — | 191 | 8 | — | — | 191 | 8 | |
| SE-02 | — | — | 135 | — | — | — | — | — | 135 | — | |
| Lestari Wahyu | — | — | 135 | — | — | — | — | — | 135 | — | |
| Grand Total | 368 | 16 | 351 | 4 | 238 | 8 | 293 | 15 | 1250 | 43 | |
Pivot 2 — Project Handled by Who (Employee Hour Breakdown)
| Project | Employee | Regular | Overtime | Total |
|---|---|---|---|---|
| Apartemen Grand Cisarua | 368 | 16 | 384 | |
| Andriani Putri | 104 | 3 | 107 | |
| Rina Kartika | 264 | 13 | 277 | |
| Hotel Boutique Puncak | 293 | 15 | 308 | |
| Andriani Putri | 80 | 3 | 83 | |
| Hendra Susanto | 213 | 12 | 225 | |
| Perumahan Villa Sentul | 351 | 4 | 355 | |
| Andriani Putri | 24 | — | 24 | |
| Bagas Pratama | 192 | 4 | 196 | |
| Lestari Wahyu | 135 | — | 135 | |
| Ruko Komersial Cibinong | 238 | 8 | 246 | |
| Andriani Putri | 47 | — | 47 | |
| Dedi Firmansyah | 191 | 8 | 199 |
Pivot 3 — Team / Employee Hours per Phase
| Team | Employee | Coordination | CDA 1 | CDA 2 | Site Visit | SDA | DD | CD | Shop Drawing Review | Tender | CA | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | Reg | OT | ||
| DA-01 | — | — | 32 | 2 | 40 | 3 | — | — | 32 | 2 | 40 | 4 | 32 | — | — | — | — | — | 88 | 2 | 264 | 13 | |
| Rina Kartika | — | — | 32 | 2 | 40 | 3 | — | — | 32 | 2 | 40 | 4 | 32 | — | — | — | — | — | 88 | 2 | 264 | 13 | |
| DA-02 | — | — | 32 | 2 | 24 | 1 | — | — | 24 | — | 32 | 1 | 32 | — | — | — | — | — | 48 | — | 192 | 4 | |
| Bagas Pratama | — | — | 32 | 2 | 24 | 1 | — | — | 24 | — | 32 | 1 | 32 | — | — | — | — | — | 48 | — | 192 | 4 | |
| ME-01 | 7 | — | 24 | 1 | 24 | 1 | — | — | 24 | 2 | 31 | 1 | 23 | 1 | — | — | 16 | 1 | 64 | 5 | 213 | 12 | |
| Hendra Susanto | 7 | — | 24 | 1 | 24 | 1 | — | — | 24 | 2 | 31 | 1 | 23 | 1 | — | — | 16 | 1 | 64 | 5 | 213 | 12 | |
| PM-01 | 215 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 2 | 24 | 1 | 255 | 6 | |
| Andriani Putri | 215 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 2 | 24 | 1 | 255 | 6 | |
| SE-01 | 8 | — | 16 | — | 16 | — | 25 | — | 22 | — | 16 | 2 | 24 | 2 | 8 | 1 | — | — | 56 | 3 | 191 | 8 | |
| Dedi Firmansyah | 8 | — | 16 | — | 16 | — | 25 | — | 22 | — | 16 | 2 | 24 | 2 | 8 | 1 | — | — | 56 | 3 | 191 | 8 | |
| SE-02 | — | — | 15 | — | 16 | — | — | — | 16 | — | 24 | — | 16 | — | 24 | — | — | — | 24 | — | 135 | — | |
| Lestari Wahyu | — | — | 15 | — | 16 | — | — | — | 16 | — | 24 | — | 16 | — | 24 | — | — | — | 24 | — | 135 | — | |
| Grand Total | 230 | 3 | 119 | 5 | 120 | 5 | 25 | — | 118 | 4 | 143 | 8 | 127 | 3 | 32 | 1 | 32 | 3 | 304 | 11 | 1250 | 43 | |
Pivot 4 — Hours per Phase
| Phase | Regular | Overtime | Total |
|---|---|---|---|
| Coordination | 230 | 3 | 233 |
| CDA 1 | 119 | 5 | 124 |
| CDA 2 | 120 | 5 | 125 |
| SDA | 118 | 4 | 122 |
| DD | 143 | 8 | 151 |
| CD | 127 | 3 | 130 |
| Tender | 32 | 3 | 35 |
| Shop Drawing Review | 32 | 1 | 33 |
| Site Visit | 25 | — | 25 |
| CA | 304 | 11 | 315 |
| Total | 1250 | 43 | 1293 |
Pivot 5 — Hours per Project
| Project | Regular | Overtime | Total |
|---|---|---|---|
| Apartemen Grand Cisarua | 368 | 16 | 384 |
| Perumahan Villa Sentul | 351 | 4 | 355 |
| Hotel Boutique Puncak | 293 | 15 | 308 |
| Ruko Komersial Cibinong | 238 | 8 | 246 |
| Total | 1250 | 43 | 1293 |
Pivot 6 — Projects per Employee
| Employee | Team | Projects |
|---|---|---|
| Andriani Putri | PM-01 | 4 |
| Bagas Pratama | DA-02 | 1 |
| Dedi Firmansyah | SE-01 | 1 |
| Hendra Susanto | ME-01 | 1 |
| Lestari Wahyu | SE-02 | 1 |
| Rina Kartika | DA-01 | 1 |
Pivot 7 — Projects per Team
| Team | Projects |
|---|---|
| PM-01 | 4 |
| DA-01 | 1 |
| DA-02 | 1 |
| ME-01 | 1 |
| SE-01 | 1 |
| SE-02 | 1 |
Pivot 8 — Detailed Work Hours per Phase per Project
| Project | Phase | Regular | Overtime | Total |
|---|---|---|---|---|
| Apartemen Grand Cisarua | 368 | 16 | 384 | |
| Coordination | 104 | 3 | 107 | |
| CDA 1 | 32 | 2 | 34 | |
| CDA 2 | 40 | 3 | 43 | |
| SDA | 32 | 2 | 34 | |
| DD | 40 | 4 | 44 | |
| CD | 32 | — | 32 | |
| CA | 88 | 2 | 90 | |
| Hotel Boutique Puncak | 293 | 15 | 308 | |
| Coordination | 47 | — | 47 | |
| CDA 1 | 24 | 1 | 25 | |
| CDA 2 | 24 | 1 | 25 | |
| SDA | 24 | 2 | 26 | |
| DD | 31 | 1 | 32 | |
| CD | 23 | 1 | 24 | |
| Tender | 32 | 3 | 35 | |
| CA | 88 | 6 | 94 | |
| Perumahan Villa Sentul | 351 | 4 | 355 | |
| Coordination | 24 | — | 24 | |
| CDA 1 | 47 | 2 | 49 | |
| CDA 2 | 40 | 1 | 41 | |
| SDA | 40 | — | 40 | |
| DD | 56 | 1 | 57 | |
| CD | 48 | — | 48 | |
| Shop Drawing Review | 24 | — | 24 | |
| CA | 72 | — | 72 | |
| Ruko Komersial Cibinong | 238 | 8 | 246 | |
| Coordination | 55 | — | 55 | |
| CDA 1 | 16 | — | 16 | |
| CDA 2 | 16 | — | 16 | |
| SDA | 22 | — | 22 | |
| DD | 16 | 2 | 18 | |
| CD | 24 | 2 | 26 | |
| Shop Drawing Review | 8 | 1 | 9 | |
| Site Visit | 25 | — | 25 | |
| CA | 56 | 3 | 59 |