Timesheet
Activity log per employee across all projects and phases.
Activities
158
of 158 total
Work Hours
1250 hrs
regular hours (filtered)
Overtime
43 hrs
after office hours (filtered)
Avg / Activity
7.9 hrs
average hours per activity
Hours by Team
Total work + overtime per team code
Hours by Project
Total hours allocated per project
Regular vs Overtime
Hour type breakdown (filtered)
| # | Team | Employee | Month | Date | Project | Phase | Detail | Work Hour | Over Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PM-01 | Andriani Putri | Jan 25 | 6 Jan 2025 | Apartemen Grand Cisarua | Coordination | Kick-off meeting with all team leads and client representative | 8 hrs | — |
| 2 | DA-01 | Rina Kartika | Jan 25 | 6 Jan 2025 | Apartemen Grand Cisarua | CDA 1 | Study project brief and site plan provided by client | 8 hrs | — |
| 3 | DA-02 | Bagas Pratama | Jan 25 | 6 Jan 2025 | Perumahan Villa Sentul | CDA 1 | Review existing land survey and preliminary zoning map | 8 hrs | — |
| 4 | SE-01 | Dedi Firmansyah | Jan 25 | 6 Jan 2025 | Ruko Komersial Cibinong | Coordination | Initial site visit and structural condition assessment | 8 hrs | — |
| 5 | ME-01 | Hendra Susanto | Jan 25 | 6 Jan 2025 | Hotel Boutique Puncak | Coordination | Review MEP scope of work with project manager | 7 hrs | — |
| 6 | PM-01 | Andriani Putri | Jan 25 | 7 Jan 2025 | Apartemen Grand Cisarua | Coordination | Prepare project schedule and milestone timeline (WBS) | 8 hrs | 1 hrs |
| 7 | DA-01 | Rina Kartika | Jan 25 | 7 Jan 2025 | Apartemen Grand Cisarua | CDA 1 | Sketch floor plan alternatives for unit layout A and B | 8 hrs | — |
| 8 | DA-02 | Bagas Pratama | Jan 25 | 7 Jan 2025 | Perumahan Villa Sentul | CDA 1 | Develop site blocking plan and open space proportion | 8 hrs | — |
| 9 | SE-01 | Dedi Firmansyah | Jan 25 | 7 Jan 2025 | Ruko Komersial Cibinong | CDA 1 | Determine preliminary structural system and column grid | 8 hrs | — |
| 10 | ME-01 | Hendra Susanto | Jan 25 | 7 Jan 2025 | Hotel Boutique Puncak | CDA 1 | Study HVAC and plumbing requirement from architect brief | 8 hrs | — |
| 11 | PM-01 | Andriani Putri | Jan 25 | 8 Jan 2025 | Perumahan Villa Sentul | Coordination | Coordinate with local consultant regarding AMDAL permit | 8 hrs | — |
| 12 | DA-01 | Rina Kartika | Jan 25 | 8 Jan 2025 | Apartemen Grand Cisarua | CDA 1 | Finalize building massing and facade concept sketch | 8 hrs | 2 hrs |
| 13 | SE-02 | Lestari Wahyu | Jan 25 | 8 Jan 2025 | Perumahan Villa Sentul | CDA 1 | Calculate preliminary load for cluster house type 45 and 60 | 8 hrs | — |
| 14 | ME-01 | Hendra Susanto | Jan 25 | 8 Jan 2025 | Hotel Boutique Puncak | CDA 1 | Layout preliminary duct routing for ground floor and typical floor | 8 hrs | 1 hrs |
| 15 | PM-01 | Andriani Putri | Jan 25 | 9 Jan 2025 | Ruko Komersial Cibinong | Coordination | Client meeting to discuss budget allocation and design constraints | 8 hrs | — |
| 16 | DA-01 | Rina Kartika | Jan 25 | 9 Jan 2025 | Apartemen Grand Cisarua | CDA 1 | Prepare 3D massing model for internal review presentation | 8 hrs | — |
| 17 | DA-02 | Bagas Pratama | Jan 25 | 9 Jan 2025 | Perumahan Villa Sentul | CDA 1 | Design typical unit plan type 45/90 and 60/120 | 8 hrs | — |
| 18 | SE-01 | Dedi Firmansyah | Jan 25 | 9 Jan 2025 | Ruko Komersial Cibinong | CDA 1 | Compute preliminary beam-column size for 4-storey shophouse | 8 hrs | — |
| 19 | SE-02 | Lestari Wahyu | Jan 25 | 9 Jan 2025 | Perumahan Villa Sentul | CDA 1 | Select foundation system based on soil investigation report | 7 hrs | — |
| 20 | PM-01 | Andriani Putri | Jan 25 | 10 Jan 2025 | Hotel Boutique Puncak | Coordination | Weekly progress report to management and client update email | 8 hrs | — |
Showing 1–20 of 158
…