Billing & Receivables
Invoice tracking and outstanding receivables for all active projects
Total Contract
11.580 M
Total Invoiced
11.580 M
Total Collected
8.864 M
Outstanding
2.716 M
Overdue
248 M
Project Billing Progress
Apartemen Grand CisaruaHigh-rise Residential
4.800 MCollected: 3.840 MOutstanding: 960 MUnbilled: —
Perumahan Villa SentulLanded Housing
2.300 MCollected: 1.940 MOutstanding: 360 MUnbilled: —
Ruko Komersial CibinongCommercial
980 MCollected: 834 MOutstanding: 146 MUnbilled: —
Hotel Boutique PuncakHospitality
3.500 MCollected: 2.250 MOutstanding: 1.250 MUnbilled: —
Monthly Billing — Target vs Actual
Invoices
| Invoice No | Project | Phase | Amount | Invoice Date | Sent Date | Paid | Outstanding | Status |
|---|---|---|---|---|---|---|---|---|
| INV-AGC-008 | AGCResidential | Site VisitConstruction | 480 M | 10 Apr 2026 | 15 Apr 2026 | — | 480 M | Sent |
| INV-HBP-006 | HBPHospitality | TenderProcurement | 175 M | 12 Feb 2026 | 14 Feb 2026 | — | 175 M | Sent |
| INV-PVS-008 | PVSLanded Housing | Site VisitConstruction | 230 M | 01 Mar 2026 | 03 Mar 2026 | 100 M | 130 M | Partially Paid |
| INV-HBP-005 | HBPHospitality | CDDesign | 700 M | 22 Des 2025 | 24 Des 2025 | 500 M | 200 M | Partially Paid⚠ |
| INV-RKC-008 | RKCCommercial | Site VisitConstruction | 98 M | 01 Des 2025 | 03 Des 2025 | 50 M | 48 M | Partially Paid⚠ |
| INV-HBP-007 | HBPHospitality | Shop Drawing ReviewConstruction | 175 M | 05 Mar 2026 | — | — | 175 M | Ready to Send |
| INV-RKC-009 | RKCCommercial | CAConstruction | 98 M | 10 Jan 2026 | — | — | 98 M | Ready to Send |
| INV-AGC-009 | AGCResidential | CAConstruction | 480 M | — | — | — | 480 M | Draft |
| INV-PVS-009 | PVSLanded Housing | CAConstruction | 230 M | — | — | — | 230 M | Draft |
| INV-HBP-008 | HBPHospitality | Site VisitConstruction | 350 M | — | — | — | 350 M | Draft |
| INV-HBP-009 | HBPHospitality | CAConstruction | 350 M | — | — | — | 350 M | Draft |
| INV-AGC-007 | AGCResidential | Shop Drawing ReviewConstruction | 240 M | 05 Apr 2026 | 07 Apr 2026 | 240 M | — | Paid |
| INV-PVS-007 | PVSLanded Housing | Shop Drawing ReviewConstruction | 115 M | 18 Feb 2026 | 20 Feb 2026 | 115 M | — | Paid |
| INV-AGC-006 | AGCResidential | TenderProcurement | 240 M | 25 Jan 2026 | 27 Jan 2026 | 240 M | — | Paid |
| INV-AGC-005 | AGCResidential | CDDesign | 960 M | 05 Des 2025 | 08 Des 2025 | 960 M | — | Paid |
| INV-PVS-006 | PVSLanded Housing | TenderProcurement | 115 M | 05 Des 2025 | 08 Des 2025 | 115 M | — | Paid |
| INV-RKC-007 | RKCCommercial | Shop Drawing ReviewConstruction | 49 M | 03 Nov 2025 | 05 Nov 2025 | 49 M | — | Paid |
| INV-PVS-005 | PVSLanded Housing | CDDesign | 460 M | 18 Okt 2025 | 20 Okt 2025 | 460 M | — | Paid |
| INV-HBP-004 | HBPHospitality | DDDesign | 525 M | 12 Okt 2025 | 14 Okt 2025 | 525 M | — | Paid |
| INV-AGC-004 | AGCResidential | DDDesign | 720 M | 05 Okt 2025 | 07 Okt 2025 | 720 M | — | Paid |
Showing 1–20 of 36