Internal Budget Allocation
Operational spending and staff fee disbursement across all departments
Operational Budget
477 M
Operational Spent
451 M
Staff Fees (Total)
2.588 M
Staff Fees Paid
2.409 M
Staff Fees Pending
179 M
Total Budget
477 M
Total Spent
451 M
Remaining
26 M
Over-budget
7 M
Budget by Department
DADesign Architect⚠ 1 over
138 MSpent: 130 MRemaining: 8 MUtil: 94%
SEStructural Engineer⚠ 1 over
121 MSpent: 114 MRemaining: 7 MUtil: 94%
MEMechanical Engineer⚠ 2 over
92 MSpent: 87 MRemaining: 5 MUtil: 95%
PMProject Manager⚠ 1 over
126 MSpent: 120 MRemaining: 6 MUtil: 95%
Quarterly — Budget vs Actual
Category Breakdown by Dept
Budget Line Items
| Quarter | Dept | Category | Description | Budgeted | Spent | Variance | Status |
|---|---|---|---|---|---|---|---|
| Q1 2025 | DA | Training & Development | AutoCAD & Revit advanced workshop | 12 M | 11 M | -1 M | Completed |
| Q1 2025 | DA | Tools & Software | Archicad annual license renewal | 18 M | 18 M | — | Completed |
| Q1 2025 | ME | Tools & Software | HAP HVAC software annual license | 16 M | 16 M | — | Completed |
| Q1 2025 | PM | Training & Development | PMP certification prep (2 staff) | 20 M | 19 M | -1 M | Completed |
| Q1 2025 | PM | Tools & Software | MS Project + Power BI licenses | 14 M | 14 M | — | Completed |
| Q1 2025 | SE | Training & Development | ETABS structural software training | 10 M | 9 M | -1 M | Completed |
| Q1 2025 | SE | Tools & Software | SAP2000 license renewal | 24 M | 24 M | — | Completed |
| Q2 2025 | DA | Training & Development | BIM coordination training (2 staff) | 10 M | 10 M | — | Completed |
| Q2 2025 | DA | Tools & Software | Lumion rendering upgrade | 22 M | 24 M | +2 M | Over Budget |
| Q2 2025 | ME | Training & Development | Fire protection system design course | 9 M | 10 M | +1 M | Over Budget |
Showing 1–10 of 38
…